Features
- Self contained with fully automatic operation
- Integral humidistat
- Polyester coated evaporator and condenser
- Stove enamelled aluminium cabinet
- Hot gas defrost for low temperature operation
- Quiet centrifugal fans
Options
- Through the wall version
- LPHW air heater
- Remote humidistat
Applications
- Warehousing and storage
- Museums and art galleries
- Offices and archives
- Sports halls and gyms
Specifications | Units | DH75AX | DH110AX | DH110BX |
---|---|---|---|---|
Performance | ||||
Operating temperature range | °C | 5-35 | 5-35 | 5-35 |
Dehumidification @ 30°C/60% RH | kg/24h | 86 | 108 | 108 |
Heat recovered to air @ 30°C/60% RH | kW | 4 | 5.2 | 5.2 |
Air flow | m3/h | 1180 | 1180 | 1180 |
External static pressure | Pa | 0 | 0 | 0 |
Sound pressure level @ 3m | dB(A) | 53 | 53 | 53 |
Refrigerant | R407c | R407c | R407c | |
Electrical data | ||||
Supply | V/ph/Hz | 230/1N/50 | 230/1N/50 | 400/3N/50 |
Nominal power consumption | kW | 1.5 | 2.1 | 2 |
FLA | Amp | 9.5 | 12 | 5.5 |
Maximum supply fuse | Amp | 13 | 20 | 10 |
LRA (compressor start) | Amp | 55 | 66 | 30 |
Heater | Optional | Optional | Optional | |
Type | LPHW | LPHW | LPHW | |
Heat output @ 80°C flow | kW | 8.9 | 8.9 | 8.9 |
Flow rate | l/min | 9.6 | 9.6 | 9.6 |
Dimensions | ||||
Width | mm | 1520 | 1520 | 1520 |
Depth | mm | 385 | 385 | 385 |
Height | mm | 796 | 796 | 796 |
Weight | kg | 143 | 144 | 144 |
Condensate drain size (brass compression) |
mm | 15 | 15 | 15 |